| 1 | VirtualPlanetBuilder is terrain database creation tool that is able to read |
|---|
| 2 | a wide range of geospatial imagery and elevation data and build from small |
|---|
| 3 | area terrain database to massive whole planet paged databases. These databases |
|---|
| 4 | can then be uploaded onto the internet and provide online GoogleEarth style |
|---|
| 5 | roaming of whole planet databases, or kept on local disks for high speed |
|---|
| 6 | access such as required for professional flight simulators. |
|---|
| 7 | |
|---|
| 8 | VirtualPlanetBuilder just builds databases so for runtime viewing of database |
|---|
| 9 | you'll need an OpenSceneGraph based application. The VirtualPlanetBuilder |
|---|
| 10 | itself is based on the OpenSceneGraph real-time graphics toolkit, and creates |
|---|
| 11 | databases in native OpenSceneGraph binary format for maximum paging performance. |
|---|
| 12 | For non OpenSceneGraph based applications you'll need to convert the database |
|---|
| 13 | by writing your own post processing tool to convert from OpenSceneGraph native |
|---|
| 14 | format into you own native formats, or convert to COLLADA using the |
|---|
| 15 | OpenSceneGraph native support for reading and writing COLLADA. |
|---|
| 16 | |
|---|
| 17 | The VirtualPlanetBuilder project grew from the original paged database |
|---|
| 18 | generation tools that can as part of the !OpenSceneGraph-1.2, and is now a |
|---|
| 19 | separate project to enable both projects to focus on their own core disciplines. |
|---|
| 20 | We have plans to make it even more scalable making it possible to create |
|---|
| 21 | multi-terabyte paged databases, and to create them across networks of |
|---|
| 22 | computers, each of which take part of the job of creating the complete |
|---|
| 23 | database. We will also provide support for database optimization for the |
|---|
| 24 | lower bandwidth constraints of web based 3d database visualization. |
|---|
| 25 | |
|---|
| 26 | |
|---|
| 27 | Robert Osfield. |
|---|
| 28 | 22nd June 2008 |
|---|