root/OpenSceneGraph-Data/tags/OpenSceneGraph-Data-2.0/shaders
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| blocky.frag | 0.9 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| blocky.vert | 1.1 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| brick.frag | 1.2 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| brick.vert | 1.3 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| eroded.frag | 0.8 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| eroded.vert | 0.5 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| line_rain.vert | 0.9 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| marble.frag | 1.0 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| marble.vert | 0.7 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| overlay_perspective_main.frag | 0.7 kB | 6982 | 2 years | Updated shaders |
| overlay_perspective_rtt.vert | 1.7 kB | 6982 | 2 years | Updated shaders |
| point_rain.frag | 146 bytes | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| point_rain.vert | 0.7 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| quad_rain.vert | 1.1 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| rain.frag | 160 bytes | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| rain.vert | 1.3 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| screen.frag | 0.8 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| screen.vert | 1.3 kB | 6871 | 2 years | Checked in first cut of new SVN for OpenSceneGraph-Data |
| shader.vert | 123 bytes | 6915 | 2 years | Added shader.vert and fixed path |
Note: See TracBrowser for help on using the browser.
