root/OpenSceneGraph-Data/tags/OpenSceneGraph-Data-2.4.0/skydome.osg

Revision 6871 (checked in by robert, 2 years ago)

Checked in first cut of new SVN for OpenSceneGraph-Data

Line 
1 Geode {
2   UniqueID Geode_0
3   DataVariance DYNAMIC
4   name "skydome.osg"
5   cullingActive TRUE
6   num_drawables 1
7   Geometry {
8     DataVariance DYNAMIC
9     StateSet {
10       UniqueID StateSet_1
11       DataVariance STATIC
12       rendering_hint DEFAULT_BIN
13       renderBinMode INHERIT
14       GL_CULL_FACE OFF
15       GL_LIGHTING ON
16       textureUnit 0 {
17         GL_TEXTURE_2D ON
18         Texture2D {
19           DataVariance STATIC
20           file "Images/skymap.jpg"
21           wrap_s REPEAT
22           wrap_t REPEAT
23           wrap_r CLAMP
24           min_filter NEAREST_MIPMAP_LINEAR
25           mag_filter LINEAR
26           internalFormatMode USE_IMAGE_DATA_FORMAT
27           subloadMode OFF
28         }
29         TexEnv {
30           DataVariance STATIC
31           mode DECAL
32         }
33       }
34     }
35     useDisplayList TRUE
36     Primitives 1
37     {
38       DrawArrays TRIANGLES 0 540
39     }
40     VertexArray 540
41     {
42       28057.5 41801.2 7254.82
43       31240.6 37420 7254.82
44       26634.1 37420 7467.48
45       34055.9 42812.4 6618.65
46       35808 37420 6618.65
47       31240.6 37420 7254.82
48       28057.5 41801.2 7254.82
49       34055.9 42812.4 6618.65
50       31240.6 37420 7254.82
51       29468.9 46145 6618.65
52       34055.9 42812.4 6618.65
53       28057.5 41801.2 7254.82
54       39116.1 42977.4 5564.39
55       40297.4 37420 5564.39
56       35808 37420 6618.65
57       34055.9 42812.4 6618.65
58       39116.1 42977.4 5564.39
59       35808 37420 6618.65
60       35776.6 47573.9 5564.39
61       39116.1 42977.4 5564.39
62       34055.9 42812.4 6618.65
63       29468.9 46145 6618.65
64       35776.6 47573.9 5564.39
65       34055.9 42812.4 6618.65
66       30856.2 50414.6 5564.39
67       35776.6 47573.9 5564.39
68       29468.9 46145 6618.65
69       43787.7 42993.6 4100.99
70       44670.5 37420 4100.99
71       40297.4 37420 5564.39
72       39116.1 42977.4 5564.39
73       43787.7 42993.6 4100.99
74       40297.4 37420 5564.39
75       41225.8 48021.6 4100.99
76       43787.7 42993.6 4100.99
77       39116.1 42977.4 5564.39
78       35776.6 47573.9 5564.39
79       41225.8 48021.6 4100.99
80       39116.1 42977.4 5564.39
81       37235.6 52011.8 4100.99
82       41225.8 48021.6 4100.99
83       35776.6 47573.9 5564.39
84       30856.2 50414.6 5564.39
85       37235.6 52011.8 4100.99
86       35776.6 47573.9 5564.39
87       32207.6 54573.7 4100.99
88       37235.6 52011.8 4100.99
89       30856.2 50414.6 5564.39
90       48191 42954.9 2240.93
91       48890.2 37420 2240.93
92       44670.5 37420 4100.99
93       43787.7 42993.6 4100.99
94       48191 42954.9 2240.93
95       44670.5 37420 4100.99
96       46137.3 48142 2240.93
97       48191 42954.9 2240.93
98       43787.7 42993.6 4100.99
99       41225.8 48021.6 4100.99
100       46137.3 48142 2240.93
101       43787.7 42993.6 4100.99
102       42858.1 52655.4 2240.93
103       46137.3 48142 2240.93
104       41225.8 48021.6 4100.99
105       37235.6 52011.8 4100.99
106       42858.1 52655.4 2240.93
107       41225.8 48021.6 4100.99
108       38559.5 56211.5 2240.93
109       42858.1 52655.4 2240.93
110       37235.6 52011.8 4100.99
111       32207.6 54573.7 4100.99
112       38559.5 56211.5 2240.93
113       37235.6 52011.8 4100.99
114       33511.6 58586.9 2240.93
115       38559.5 56211.5 2240.93
116       32207.6 54573.7 4100.99
117       52346.2 42885.3 0
118       52920.6 37420 0
119       48890.2 37420 2240.93
120       48191 42954.9 2240.93
121       52346.2 42885.3 0
122       48890.2 37420 2240.93
123       50648 48111.7 0
124       52346.2 42885.3 0
125       48191 42954.9 2240.93
126       46137.3 48142 2240.93
127       50648 48111.7 0
128       48191 42954.9 2240.93
129       47900.3 52870.9 0
130       50648 48111.7 0
131       46137.3 48142 2240.93
132       42858.1 52655.4 2240.93
133       47900.3 52870.9 0
134       46137.3 48142 2240.93
135       44223.2 56954.7 0
136       47900.3 52870.9 0
137       42858.1 52655.4 2240.93
138       38559.5 56211.5 2240.93
139       44223.2 56954.7 0
140       42858.1 52655.4 2240.93
141       39777.3 60184.8 0
142       44223.2 56954.7 0
143       38559.5 56211.5 2240.93
144       33511.6 58586.9 2240.93
145       39777.3 60184.8 0
146       38559.5 56211.5 2240.93
147       34757 62420 0
148       39777.3 60184.8 0
149       33511.6 58586.9 2240.93
150       22907.2 40127.7 7254.82
151       28057.5 41801.2 7254.82
152       26634 37420.1 7467.48
153       23799.1 46145 6618.65
154       29468.9 46145 6618.65
155       28057.5 41801.2 7254.82
156       22907.2 40127.7 7254.82
157       23799.1 46145 6618.65
158       28057.5 41801.2 7254.82
159       19212.1 42812.4 6618.65
160       23799.1 46145 6618.65
161       22907.2 40127.7 7254.82
162       25205.8 51008.5 5564.39
163       30856.2 50414.6 5564.39
164       29468.9 46145 6618.65
165       23799.1 46145 6618.65
166       25205.8 51008.5 5564.39
167       29468.9 46145 6618.65
168       19802.3 49252.8 5564.39
169       25205.8 51008.5 5564.39
170       23799.1 46145 6618.65
171       19212.1 42812.4 6618.65
172       19802.3 49252.8 5564.39
173       23799.1 46145 6618.65
174       15580.1 45451.1 5564.39
175       19802.3 49252.8 5564.39
176       19212.1 42812.4 6618.65
177       26634 55456.5 4100.99
178       32207.6 54573.7 4100.99
179       30856.2 50414.6 5564.39
180       25205.8 51008.5 5564.39
181       26634 55456.5 4100.99
182       30856.2 50414.6 5564.39
183       21060.4 54573.7 4100.99
184       26634 55456.5 4100.99
185       25205.8 51008.5 5564.39
186       19802.3 49252.8 5564.39
187       21060.4 54573.7 4100.99
188       25205.8 51008.5 5564.39
189       16032.4 52011.8 4100.99
190       21060.4 54573.7 4100.99
191       19802.3 49252.8 5564.39
192       15580.1 45451.1 5564.39
193       16032.4 52011.8 4100.99
194       19802.3 49252.8 5564.39
195       12042.2 48021.6 4100.99
196       16032.4 52011.8 4100.99
197       15580.1 45451.1 5564.39
198       28031.5 59632.3 2240.93
199       33511.6 58586.9 2240.93
200       32207.6 54573.7 4100.99
201       26634 55456.5 4100.99
202       28031.5 59632.3 2240.93
203       32207.6 54573.7 4100.99
204       22463.6 59282 2240.93
205       28031.5 59632.3 2240.93
206       26634 55456.5 4100.99
207       21060.4 54573.7 4100.99
208       22463.6 59282 2240.93
209       26634 55456.5 4100.99
210       17157.8 57558 2240.93
211       22463.6 59282 2240.93
212       21060.4 54573.7 4100.99
213       16032.4 52011.8 4100.99
214       17157.8 57558 2240.93
215       21060.4 54573.7 4100.99
216       12447.4 54568.7 2240.93
217       17157.8 57558 2240.93
218       16032.4 52011.8 4100.99
219       12042.2 48021.6 4100.99
220       12447.4 54568.7 2240.93
221       16032.4 52011.8 4100.99
222       8628.4 50501.9 2240.93
223       12447.4 54568.7 2240.93
224       12042.2 48021.6 4100.99
225       29381.7 63562.6 0
226       34757 62420 0
227       33511.6 58586.9 2240.93
228       28031.5 59632.3 2240.93
229       29381.7 63562.6 0
230       33511.6 58586.9 2240.93
231       23886.3 63562.6 0
232       29381.7 63562.6 0
233       28031.5 59632.3 2240.93
234       22463.6 59282 2240.93
235       23886.3 63562.6 0
236       28031.5 59632.3 2240.93
237       18511 62420 0
238       23886.3 63562.6 0
239       22463.6 59282 2240.93
240       17157.8 57558 2240.93
241       18511 62420 0
242       22463.6 59282 2240.93
243       13490.7 60184.9 0
244       18511 62420 0
245       17157.8 57558 2240.93
246       12447.4 54568.7 2240.93
247       13490.7 60184.9 0
248       17157.8 57558 2240.93
249       9044.9 56954.8 0
250       13490.7 60184.9 0
251       12447.4 54568.7 2240.93
252       8628.4 50501.9 2240.93
253       9044.9 56954.8 0
254       12447.4 54568.7 2240.93
255       5367.7 52870.9 0
256       9044.9 56954.8 0
257       8628.4 50501.9 2240.93
258       22907.2 34712.3 7254.82
259       22907.2 40127.7 7254.82
260       26633.9 37420 7467.48
261       17460 37420 6618.65
262       19212.1 42812.4 6618.65
263       22907.2 40127.7 7254.82
264       22907.2 34712.3 7254.82
265       17460 37420 6618.65
266       22907.2 40127.7 7254.82
267       19212.1 32027.7 6618.65
268       17460 37420 6618.65
269       22907.2 34712.3 7254.82
270       13269.2 40260.8 5564.39
271       15580.1 45451.1 5564.39
272       19212.1 42812.4 6618.65
273       17460 37420 6618.65
274       13269.2 40260.8 5564.39
275       19212.1 42812.4 6618.65
276       13269.2 34579.2 5564.39
277       13269.2 40260.8 5564.39
278       17460 37420 6618.65
279       19212.1 32027.7 6618.65
280       13269.2 34579.2 5564.39
281       17460 37420 6618.65
282       15580.1 29388.9 5564.39
283       13269.2 34579.2 5564.39
284       19212.1 32027.7 6618.65
285       9480.3 42993.6 4100.99
286       12042.2 48021.6 4100.99
287       15580.1 45451.1 5564.39
288       13269.2 40260.8 5564.39
289       9480.3 42993.6 4100.99
290       15580.1 45451.1 5564.39
291       8597.5 37420 4100.99
292       9480.3 42993.6 4100.99
293       13269.2 40260.8 5564.39
294       13269.2 34579.2 5564.39
295       8597.5 37420 4100.99
296       13269.2 40260.8 5564.39
297       9480.3 31846.4 4100.99
298       8597.5 37420 4100.99
299       13269.2 34579.2 5564.39
300       15580.1 29388.9 5564.39
301       9480.3 31846.4 4100.99
302       13269.2 34579.2 5564.39
303       12042.1 26818.4 4100.99
304       9480.3 31846.4 4100.99
305       15580.1 29388.9 5564.39
306       5940.7 45613.1 2240.93
307       8628.3 50501.9 2240.93
308       12042.2 48021.6 4100.99
309       9480.3 42993.6 4100.99
310       5940.7 45613.1 2240.93
311       12042.2 48021.6 4100.99
312       4553.3 40209.4 2240.93
313       5940.7 45613.1 2240.93
314       9480.3 42993.6 4100.99
315       8597.5 37420 4100.99
316       4553.3 40209.4 2240.93
317       9480.3 42993.6 4100.99
318       4553.3 34630.6 2240.93
319       4553.3 40209.4 2240.93
320       8597.5 37420 4100.99
321       9480.3 31846.4 4100.99
322       4553.3 34630.6 2240.93
323       8597.5 37420 4100.99
324       5940.7 29227 2240.93
325       4553.3 34630.6 2240.93
326       9480.3 31846.4 4100.99
327       12042.1 26818.4 4100.99
328       5940.7 29227 2240.93
329       9480.3 31846.4 4100.99
330       8628.3 24338.1 2240.93
331       5940.7 29227 2240.93
332       12042.1 26818.4 4100.99
333       2620 48111.7 0
334       5367.7 52870.9 0
335       8628.3 50501.9 2240.93
336       5940.7 45613.1 2240.93
337       2620 48111.7 0
338       8628.3 50501.9 2240.93
339       921.801 42885.3 0
340       2620 48111.7 0
341       5940.7 45613.1 2240.93
342       4553.3 40209.4 2240.93
343       921.801 42885.3 0
344       5940.7 45613.1 2240.93
345       347.4 37420 0
346       921.801 42885.3 0
347       4553.3 40209.4 2240.93
348       4553.3 34630.6 2240.93
349       347.4 37420 0
350       4553.3 40209.4 2240.93
351       921.801 31954.7 0
352       347.4 37420 0
353       4553.3 34630.6 2240.93
354       5940.7 29227 2240.93
355       921.801 31954.7 0
356       4553.3 34630.6 2240.93
357       2620 26728.3 0
358       921.801 31954.7 0
359       5940.7 29227 2240.93
360       8628.3 24338.1 2240.93
361       2620 26728.3 0
362       5940.7 29227 2240.93
363       5367.7 21969.2 0
364       2620 26728.3 0
365       8628.3 24338.1 2240.93
366       28057.5 33038.8 7254.82
367       22907.2 34712.3 7254.82
368       26633.9 37420 7467.48
369       23799.1 28695 6618.65
370       19212.1 32027.6 6618.65
371       22907.2 34712.3 7254.82
372       28057.5 33038.8 7254.82
373       23799.1 28695 6618.65
374       22907.2 34712.3 7254.82
375       29468.9 28695 6618.65
376       23799.1 28695 6618.65
377       28057.5 33038.8 7254.82
378       19802.3 25587.2 5564.39
379       15580.1 29388.9 5564.39
380       19212.1 32027.6 6618.65
381       23799.1 28695 6618.65
382       19802.3 25587.2 5564.39
383       19212.1 32027.6 6618.65
384       25205.8 23831.5 5564.39
385       19802.3 25587.2 5564.39
386       23799.1 28695 6618.65
387       29468.9 28695 6618.65
388       25205.8 23831.5 5564.39
389       23799.1 28695 6618.65
390       30856.2 24425.3 5564.39
391       25205.8 23831.5 5564.39
392       29468.9 28695 6618.65
393       16032.4 22828.2 4100.99
394       12042.2 26818.4 4100.99
395       15580.1 29388.9 5564.39
396       19802.3 25587.2 5564.39
397       16032.4 22828.2 4100.99
398       15580.1 29388.9 5564.39
399       21060.4 20266.3 4100.99
400       16032.4 22828.2 4100.99
401       19802.3 25587.2 5564.39
402       25205.8 23831.5 5564.39
403       21060.4 20266.3 4100.99
404       19802.3 25587.2 5564.39
405       26634 19383.5 4100.99
406       21060.4 20266.3 4100.99
407       25205.8 23831.5 5564.39
408       30856.2 24425.3 5564.39
409       26634 19383.5 4100.99
410       25205.8 23831.5 5564.39
411       32207.6 20266.3 4100.99
412       26634 19383.5 4100.99
413       30856.2 24425.3 5564.39
414       12447.4 20271.3 2240.93
415       8628.3 24338.1 2240.93
416       12042.2 26818.4 4100.99
417       16032.4 22828.2 4100.99
418       12447.4 20271.3 2240.93
419       12042.2 26818.4 4100.99
420       17157.8 17282 2240.93
421       12447.4 20271.3 2240.93
422       16032.4 22828.2 4100.99
423       21060.4 20266.3 4100.99
424       17157.8 17282 2240.93
425       16032.4 22828.2 4100.99
426       22463.6 15558 2240.93
427       17157.8 17282 2240.93
428       21060.4 20266.3 4100.99
429       26634 19383.5 4100.99
430       22463.6 15558 2240.93
431       21060.4 20266.3 4100.99
432       28031.5 15207.7 2240.93
433       22463.6 15558 2240.93
434       26634 19383.5 4100.99
435       32207.6 20266.3 4100.99
436       28031.5 15207.7 2240.93
437       26634 19383.5 4100.99
438       33511.5 16253.1 2240.93
439       28031.5 15207.7 2240.93
440       32207.6 20266.3 4100.99
441       9044.8 17885.3 0
442       5367.7 21969.1 0
443       8628.3 24338.1 2240.93
444       12447.4 20271.3 2240.93
445       9044.8 17885.3 0
446       8628.3 24338.1 2240.93
447       13490.7 14655.1 0
448       9044.8 17885.3 0
449       12447.4 20271.3 2240.93
450       17157.8 17282 2240.93
451       13490.7 14655.1 0
452       12447.4 20271.3 2240.93
453       18511 12420 0
454       13490.7 14655.1 0
455       17157.8 17282 2240.93
456       22463.6 15558 2240.93
457       18511 12420 0
458       17157.8 17282 2240.93
459       23886.3 11277.4 0
460       18511 12420 0
461       22463.6 15558 2240.93
462       28031.5 15207.7 2240.93
463       23886.3 11277.4 0
464       22463.6 15558 2240.93
465       29381.7 11277.4 0
466       23886.3 11277.4 0
467       28031.5 15207.7 2240.93
468       33511.5 16253.1 2240.93
469       29381.7 11277.4 0
470       28031.5 15207.7 2240.93
471       34757 12420 0
472       29381.7 11277.4 0
473       33511.5 16253.1 2240.93
474       31240.6 37420 7254.82
475       28057.5 33038.8 7254.82
476       26634 37419.9 7467.48
477       34055.9 32027.6 6618.65
478       29468.9 28695 6618.65
479       28057.5 33038.8 7254.82
480       31240.6 37420 7254.82
481       34055.9 32027.6 6618.65
482       28057.5 33038.8 7254.82
483       35808 37420 6618.65
484       34055.9 32027.6 6618.65
485       31240.6 37420 7254.82
486       35776.6 27266.1 5564.39
487       30856.2 24425.4 5564.39
488       29468.9 28695 6618.65
489       34055.9 32027.6 6618.65
490       35776.6 27266.1 5564.39
491       29468.9 28695 6618.65
492       39116.1 31862.6 5564.39
493       35776.6 27266.1 5564.39
494       34055.9 32027.6 6618.65
495       35808 37420 6618.65
496       39116.1 31862.6 5564.39
497       34055.9 32027.6 6618.65
498       40297.4 37420 5564.39
499       39116.1 31862.6 5564.39
500       35808 37420 6618.65
501       37235.6 22828.2 4100.99
502       32207.6 20266.3 4100.99
503       30856.2 24425.4 5564.39
504       35776.6 27266.1 5564.39
505       37235.6 22828.2 4100.99
506       30856.2 24425.4 5564.39
507       41225.8 26818.4 4100.99
508       37235.6 22828.2 4100.99
509       35776.6 27266.1 5564.39
510       39116.1 31862.6 5564.39
511       41225.8 26818.4 4100.99
512       35776.6 27266.1 5564.39
513       43787.7 31846.4 4100.99
514       41225.8 26818.4 4100.99
515       39116.1 31862.6 5564.39
516       40297.4 37420 5564.39
517       43787.7 31846.4 4100.99
518       39116.1 31862.6 5564.39
519       44670.5 37420 4100.99
520       43787.7 31846.4 4100.99
521       40297.4 37420 5564.39
522       38559.5 18628.5 2240.93
523       33511.6 16253.1 2240.93
524       32207.6 20266.3 4100.99
525       37235.6 22828.2 4100.99
526       38559.5 18628.5 2240.93
527       32207.6 20266.3 4100.99
528       42858.1 22184.6 2240.93
529       38559.5 18628.5 2240.93
530       37235.6 22828.2 4100.99
531       41225.8 26818.4 4100.99
532       42858.1 22184.6 2240.93
533       37235.6 22828.2 4100.99
534       46137.3 26698 2240.93
535       42858.1 22184.6 2240.93
536       41225.8 26818.4 4100.99
537       43787.7 31846.4 4100.99
538       46137.3 26698 2240.93
539       41225.8 26818.4 4100.99
540       48191 31885.1 2240.93
541       46137.3 26698 2240.93
542       43787.7 31846.4 4100.99
543       44670.5 37420 4100.99
544       48191 31885.1 2240.93
545       43787.7 31846.4 4100.99
546       48890.2 37420 2240.93
547       48191 31885.1 2240.93
548       44670.5 37420 4100.99
549       39777.3 14655.1 0
550       34757 12420 0
551       33511.6 16253.1 2240.93
552       38559.5 18628.5 2240.93
553       39777.3 14655.1 0
554       33511.6 16253.1 2240.93
555       44223.2 17885.2 0
556       39777.3 14655.1 0
557       38559.5 18628.5 2240.93
558       42858.1 22184.6 2240.93
559       44223.2 17885.2 0
560       38559.5 18628.5 2240.93
561       47900.3 21969.1 0
562       44223.2 17885.2 0
563       42858.1 22184.6 2240.93
564       46137.3 26698 2240.93
565       47900.3 21969.1 0
566       42858.1 22184.6 2240.93
567       50648 26728.3 0
568       47900.3 21969.1 0
569       46137.3 26698 2240.93
570       48191 31885.1 2240.93
571       50648 26728.3 0
572       46137.3 26698 2240.93
573       52346.2 31954.7 0
574       50648 26728.3 0
575       48191 31885.1 2240.93
576       48890.2 37420 2240.93
577       52346.2 31954.7 0
578       48191 31885.1 2240.93
579       52920.6 37420 0
580       52346.2 31954.7 0
581       48890.2 37420 2240.93
582     }
583     NormalBinding PER_VERTEX
584     NormalArray 540
585     {
586       -0.0286675 -0.0882295 -0.995688
587       -0.09277 4.96233e-08 -0.995688
588       0 7.4627e-10 -1
589       -0.140333 -0.101958 -0.984841
590       -0.18963 1.02424e-07 -0.981856
591       -0.09277 4.96233e-08 -0.995688
592       -0.0286675 -0.0882295 -0.995688
593       -0.140333 -0.101958 -0.984841
594       -0.09277 4.96233e-08 -0.995688
595       -0.058599 -0.180349 -0.981856
596       -0.140333 -0.101958 -0.984841
597       -0.0286675 -0.0882295 -0.995688
598       -0.244225 -0.108033 -0.963682
599       -0.281777 1.53928e-07 -0.95948
600       -0.18963 1.02424e-07 -0.981856
601       -0.140333 -0.101958 -0.984841
602       -0.244225 -0.108033 -0.963682
603       -0.18963 1.02424e-07 -0.981856
604       -0.178215 -0.198888 -0.963682
605       -0.244225 -0.108033 -0.963682
606       -0.140333 -0.101958 -0.984841
607       -0.058599 -0.180349 -0.981856
608       -0.178215 -0.198888 -0.963682
609       -0.140333 -0.101958 -0.984841
610       -0.0870739 -0.267986 -0.95948
611       -0.178215 -0.198888 -0.963682
612       -0.058599 -0.180349 -0.981856
613       -0.339003 -0.109228 -0.934423
614       -0.370394 2.0041e-07 -0.928875
615       -0.281777 1.53928e-07 -0.95948
616       -0.244225 -0.108033 -0.963682
617       -0.339003 -0.109228 -0.934423
618       -0.281777 1.53928e-07 -0.95948
619       -0.288536 -0.209634 -0.934238
620       -0.339003 -0.109228 -0.934423
621       -0.244225 -0.108033 -0.963682
622       -0.178215 -0.198888 -0.963682
623       -0.288536 -0.209634 -0.934238
624       -0.244225 -0.108033 -0.963682
625       -0.20864 -0.288657 -0.934423
626       -0.288536 -0.209634 -0.934238
627       -0.178215 -0.198888 -0.963682
628       -0.0870739 -0.267986 -0.95948
629       -0.20864 -0.288657 -0.934423
630       -0.178215 -0.198888 -0.963682
631       -0.114458 -0.352266 -0.928875
632       -0.20864 -0.288657 -0.934423
633       -0.0870739 -0.267986 -0.95948
634       -0.427971 -0.108916 -0.897206
635       -0.455298 2.49333e-07 -0.890339
636       -0.370394 2.0041e-07 -0.928875
637       -0.339003 -0.109228 -0.934423
638       -0.427971 -0.108916 -0.897206
639       -0.370394 2.0041e-07 -0.928875
640       -0.387507 -0.212732 -0.896986
641       -0.427971 -0.108916 -0.897206
642       -0.339003 -0.109228 -0.934423
643       -0.288536 -0.209634 -0.934238
644       -0.387507 -0.212732 -0.896986
645       -0.339003 -0.109228 -0.934423
646       -0.322067 -0.302803 -0.896986
647       -0.387507 -0.212732 -0.896986
648       -0.288536 -0.209634 -0.934238
649       -0.20864 -0.288657 -0.934423
650       -0.322067 -0.302803 -0.896986
651       -0.288536 -0.209634 -0.934238
652       -0.235836 -0.373368 -0.897206
653       -0.322067 -0.302803 -0.896986
654       -0.20864 -0.288657 -0.934423
655       -0.114458 -0.352266 -0.928875
656       -0.235836 -0.373368 -0.897206
657       -0.20864 -0.288657 -0.934423
658       -0.140695 -0.433014 -0.890339
659       -0.235836 -0.373368 -0.897206
660       -0.114458 -0.352266 -0.928875
661       -0.477516 -0.0881042 -0.874195
662       -0.485945 2.63127e-07 -0.873989
663       -0.455298 2.49333e-07 -0.890339
664       -0.427971 -0.108916 -0.897206
665       -0.477516 -0.0881042 -0.874195
666       -0.455298 2.49333e-07 -0.890339
667       -0.447905 -0.19234 -0.873147
668       -0.477516 -0.0881042 -0.874195
669       -0.427971 -0.108916 -0.897206
670       -0.387507 -0.212732 -0.896986
671       -0.447905 -0.19234 -0.873147
672       -0.427971 -0.108916 -0.897206
673       -0.394891 -0.286905 -0.872781
674       -0.447905 -0.19234 -0.873147
675       -0.387507 -0.212732 -0.896986
676       -0.322067 -0.302803 -0.896986
677       -0.394891 -0.286905 -0.872781
678       -0.387507 -0.212732 -0.896986
679       -0.321336 -0.366546 -0.873148
680       -0.394891 -0.286905 -0.872781
681       -0.322067 -0.302803 -0.896986
682       -0.235836 -0.373368 -0.897206
683       -0.321336 -0.366546 -0.873148
684       -0.322067 -0.302803 -0.896986
685       -0.231353 -0.426918 -0.874195
686       -0.321336 -0.366546 -0.873148
687       -0.235836 -0.373368 -0.897206
688       -0.140695 -0.433014 -0.890339
689       -0.231353 -0.426918 -0.874195
690       -0.235836 -0.373368 -0.897206
691       -0.150166 -0.462161 -0.873989
692       -0.231353 -0.426918 -0.874195
693       -0.140695 -0.433014 -0.890339
694       0.0750525 -0.0545289 -0.995688
695       -0.0286675 -0.0882295 -0.995688
696       0 7.4627e-10 -1
697       0.0536022 -0.164971 -0.984841
698       -0.058599 -0.180349 -0.981856
699       -0.0286675 -0.0882295 -0.995688
700       0.0750525 -0.0545289 -0.995688
701       0.0536022 -0.164971 -0.984841
702       -0.0286675 -0.0882295 -0.995688
703       0.153414 -0.111462 -0.981856
704       0.0536022 -0.164971 -0.984841
705       0.0750525 -0.0545289 -0.995688
706       0.0272756 -0.265656 -0.963682
707       -0.0870739 -0.267986 -0.95948
708       -0.058599 -0.180349 -0.981856
709       0.0536022 -0.164971 -0.984841
710       0.0272756 -0.265656 -0.963682
711       -0.058599 -0.180349 -0.981856
712       0.134082 -0.230953 -0.963682
713       0.0272756 -0.265656 -0.963682
714       0.0536022 -0.164971 -0.984841
715       0.153414 -0.111462 -0.981856
716       0.134082 -0.230953 -0.963682
717       0.0536022 -0.164971 -0.984841
718       0.227962 -0.165624 -0.95948
719       0.134082 -0.230953 -0.963682
720       0.153414 -0.111462 -0.981856
721       -0.000875583 -0.356164 -0.934423
722       -0.114458 -0.352266 -0.928875
723       -0.0870739 -0.267986 -0.95948
724       0.0272756 -0.265656 -0.963682
725       -0.000875583 -0.356164 -0.934423
726       -0.0870739 -0.267986 -0.95948
727       0.110211 -0.339195 -0.934238
728       -0.000875583 -0.356164 -0.934423
729       0.0272756 -0.265656 -0.963682
730       0.134082 -0.230953 -0.963682
731       0.110211 -0.339195 -0.934238
732       0.0272756 -0.265656 -0.963682
733       0.210056 -0.287629 -0.934423
734       0.110211 -0.339195 -0.934238
735       0.134082 -0.230953 -0.963682
736       0.227962 -0.165624 -0.95948
737       0.210056 -0.287629 -0.934423
738       0.134082 -0.230953 -0.963682
739       0.299655 -0.217712 -0.928875
740       0.210056 -0.287629 -0.934423
741       0.227962 -0.165624 -0.95948
742       -0.0286652 -0.440682 -0.897206
743       -0.140695 -0.433014 -0.890339
744       -0.114458 -0.352266 -0.928875
745       -0.000875583 -0.356164 -0.934423
746       -0.0286652 -0.440682 -0.897206
747       -0.114458 -0.352266 -0.928875
748       0.082574 -0.434279 -0.896986
749       -0.0286652 -0.440682 -0.897206
750       -0.000875583 -0.356164 -0.934423
751       0.110211 -0.339195 -0.934238
752       0.082574 -0.434279 -0.896986
753       -0.000875583 -0.356164 -0.934423
754       0.188458 -0.399875 -0.896986
755       0.082574 -0.434279 -0.896986
756       0.110211 -0.339195 -0.934238
757       0.210056 -0.287629 -0.934423
758       0.188458 -0.399875 -0.896986
759       0.110211 -0.339195 -0.934238
760       0.282217 -0.33967 -0.897206
761       0.188458 -0.399875 -0.896986
762       0.210056 -0.287629 -0.934423
763       0.299655 -0.217712 -0.928875
764       0.282217 -0.33967 -0.897206
765       0.210056 -0.287629 -0.934423
766       0.368344 -0.267618 -0.890339
767       0.282217 -0.33967 -0.897206
768       0.299655 -0.217712 -0.928875
769       -0.0637684 -0.48137 -0.874195
770       -0.150166 -0.462161 -0.873989
771       -0.140695 -0.433014 -0.890339
772       -0.0286652 -0.440682 -0.897206
773       -0.0637684 -0.48137 -0.874195
774       -0.140695 -0.433014 -0.890339
775       0.0445155 -0.485419 -0.873148
776       -0.0637684 -0.48137 -0.874195
777       -0.0286652 -0.440682 -0.897206
778       0.082574 -0.434279 -0.896986
779       0.0445155 -0.485419 -0.873148
780       -0.0286652 -0.440682 -0.897206
781       0.150835 -0.464222 -0.872781
782       0.0445155 -0.485419 -0.873148
783       0.082574 -0.434279 -0.896986
784       0.188458 -0.399875 -0.896986
785       0.150835 -0.464222 -0.872781
786       0.082574 -0.434279 -0.896986
787       0.249308 -0.418878 -0.873148
788       0.150835 -0.464222 -0.872781
789       0.188458 -0.399875 -0.896986
790       0.282217 -0.33967 -0.897206
791       0.249308 -0.418878 -0.873148
792       0.188458 -0.399875 -0.896986
793       0.334532 -0.351955 -0.874195
794       0.249308 -0.418878 -0.873148
795       0.282217 -0.33967 -0.897206
796       0.368344 -0.267618 -0.890339
797       0.334532 -0.351955 -0.874195
798       0.282217 -0.33967 -0.897206
799       0.393138 -0.285632 -0.873989
800       0.334532 -0.351955 -0.874195
801       0.368344 -0.267618 -0.890339
802       0.0750525 0.0545288 -0.995688
803       0.0750525 -0.0545289 -0.995688
804       0 7.4627e-10 -1
805       0.173461 -9.41371e-08 -0.984841
806       0.153414 -0.111462 -0.981856
807       0.0750525 -0.0545289 -0.995688
808       0.0750525 0.0545288 -0.995688
809       0.173461 -9.41371e-08 -0.984841
810       0.0750525 -0.0545289 -0.995688
811       0.153414 0.111462 -0.981856
812       0.173461 -9.41371e-08 -0.984841
813       0.0750525 0.0545288 -0.995688
