root/OpenSceneGraph-Data/tags/OpenSceneGraph-Data-2.6.0/axes.osg

Revision 6871 (checked in by robert, 2 years ago)

Checked in first cut of new SVN for OpenSceneGraph-Data

Line 
1 Group {
2   DataVariance DYNAMIC
3   nodeMask 0xffffffff
4   cullingActive TRUE
5   num_children 2
6   Geode {
7     DataVariance DYNAMIC
8     nodeMask 0xffffffff
9     cullingActive TRUE
10     num_drawables 3
11     Geometry {
12       DataVariance DYNAMIC
13       useDisplayList TRUE
14       useVertexBufferObjects FALSE
15       PrimitiveSets 2
16       {
17         DrawArrays TRIANGLE_STRIP 0 38
18         DrawArrays TRIANGLE_FAN 38 10
19       }
20       VertexArray Vec3Array 48
21       {
22         5.55112e-18 0 -0.025
23         1 0 -0.025
24         5.21634e-18 0.0085505 -0.0234923
25         1 0.0085505 -0.0234923
26         4.2524e-18 0.0160697 -0.0191511
27         1 0.0160697 -0.0191511
28         2.77556e-18 0.0216506 -0.0125
29         1 0.0216506 -0.0125
30         9.63941e-19 0.0246202 -0.00434121
31         1 0.0246202 -0.00434121
32         -9.63941e-19 0.0246202 0.0043412
33         1 0.0246202 0.0043412
34         -2.77556e-18 0.0216506 0.0125
35         1 0.0216506 0.0125
36         -4.2524e-18 0.0160697 0.0191511
37         1 0.0160697 0.0191511
38         -5.21634e-18 0.00855051 0.0234923
39         1 0.00855051 0.0234923
40         -5.55112e-18 -2.18557e-09 0.025
41         1 -2.18557e-09 0.025
42         -5.21634e-18 -0.0085505 0.0234923
43         1 -0.0085505 0.0234923
44         -4.2524e-18 -0.0160697 0.0191511
45         1 -0.0160697 0.0191511
46         -2.77556e-18 -0.0216506 0.0125
47         1 -0.0216506 0.0125
48         -9.63941e-19 -0.0246202 0.0043412
49         1 -0.0246202 0.0043412
50         9.63941e-19 -0.0246202 -0.0043412
51         1 -0.0246202 -0.0043412
52         2.77556e-18 -0.0216506 -0.0125
53         1 -0.0216506 -0.0125
54         4.2524e-18 -0.0160697 -0.0191511
55         1 -0.0160697 -0.0191511
56         5.21634e-18 -0.00855051 -0.0234923
57         1 -0.00855051 -0.0234923
58         5.55112e-18 4.37114e-09 -0.025
59         1 4.37114e-09 -0.025
60         1.2 0 2.66454e-16
61         0.9 0 -0.07
62         1 0.0176777 -0.0176777
63         0.9 0.07 3.0598e-09
64         1 0.0176777 0.0176777
65         0.9 -6.11959e-09 0.07
66         1 -0.0176777 0.0176777
67         0.9 -0.07 -8.34741e-10
68         1 -0.0176777 -0.0176777
69         0.9 1.22392e-08 -0.07
70       }
71       NormalBinding PER_VERTEX
72       NormalArray Vec3Array 48
73       {
74         2.22045e-16 0 -1
75         2.22045e-16 0 -1
76         2.08654e-16 0.34202 -0.939693
77         2.08654e-16 0.34202 -0.939693
78         1.70096e-16 0.642788 -0.766044
79         1.70096e-16 0.642788 -0.766044
80         1.11022e-16 0.866025 -0.5
81         1.11022e-16 0.866025 -0.5
82         3.85577e-17 0.984808 -0.173648
83         3.85577e-17 0.984808 -0.173648
84         -3.85576e-17 0.984808 0.173648
85         -3.85576e-17 0.984808 0.173648
86         -1.11022e-16 0.866025 0.5
87         -1.11022e-16 0.866025 0.5
88         -1.70096e-16 0.642788 0.766044
89         -1.70096e-16 0.642788 0.766044
90         -2.08654e-16 0.34202 0.939693
91         -2.08654e-16 0.34202 0.939693
92         -2.22045e-16 -8.74228e-08 1
93         -2.22045e-16 -8.74228e-08 1
94         -2.08654e-16 -0.34202 0.939693
95         -2.08654e-16 -0.34202 0.939693
96         -1.70096e-16 -0.642788 0.766044
97         -1.70096e-16 -0.642788 0.766044
98         -1.11022e-16 -0.866025 0.5
99         -1.11022e-16 -0.866025 0.5
100         -3.85576e-17 -0.984808 0.173648
101         -3.85576e-17 -0.984808 0.173648
102         3.85576e-17 -0.984808 -0.173648
103         3.85576e-17 -0.984808 -0.173648
104         1.11022e-16 -0.866025 -0.5
105         1.11022e-16 -0.866025 -0.5
106         1.70096e-16 -0.642788 -0.766044
107         1.70096e-16 -0.642788 -0.766044
108         2.08654e-16 -0.34202 -0.939693
109         2.08654e-16 -0.34202 -0.939693
110         2.22045e-16 1.74846e-07 -1
111         2.22045e-16 1.74846e-07 -1
112         1 0 2.22045e-16
113         0.07 0 0
114         0.0176777 0.0176777 0
115         -3.0598e-09 0.07 0
116         -0.0176777 0.0176777 0
117         -0.07 -6.11959e-09 0
118         -0.0176777 -0.0176777 0
119         8.34742e-10 -0.07 0
120         0.0176777 -0.0176777 0
121         0.07 1.22392e-08 0
122       }
123       ColorBinding OVERALL
124       ColorArray Vec4Array 1
125       {
126         1 0 0 1
127       }
128     }
129     Geometry {
130       DataVariance DYNAMIC
131       useDisplayList TRUE
132       useVertexBufferObjects FALSE
133       PrimitiveSets 2
134       {
135         DrawArrays TRIANGLE_STRIP 0 38
136         DrawArrays TRIANGLE_FAN 38 10
137       }
138       VertexArray Vec3Array 48
139       {
140         0.025 0 0
141         0.025 1 2.22045e-16
142         0.0234923 1.89859e-18 -0.0085505
143         0.0234923 1 -0.0085505
144         0.0191511 3.56819e-18 -0.0160697
145         0.0191511 1 -0.0160697
146         0.0125 4.80741e-18 -0.0216506
147         0.0125 1 -0.0216506
148         0.00434121 5.46678e-18 -0.0246202
149         0.00434121 1 -0.0246202
150         -0.0043412 5.46678e-18 -0.0246202
151         -0.0043412 1 -0.0246202
152         -0.0125 4.80741e-18 -0.0216506
153         -0.0125 1 -0.0216506
154         -0.0191511 3.56819e-18 -0.0160697
155         -0.0191511 1 -0.0160697
156         -0.0234923 1.89859e-18 -0.00855051
157         -0.0234923 1 -0.00855051
158         -0.025 -4.85294e-25 2.18557e-09
159         -0.025 1 2.18557e-09
160         -0.0234923 -1.89859e-18 0.0085505
161         -0.0234923 1 0.0085505
162         -0.0191511 -3.56819e-18 0.0160697
163         -0.0191511 1 0.0160697
164         -0.0125 -4.80741e-18 0.0216506
165         -0.0125 1 0.0216506
166         -0.0043412 -5.46678e-18 0.0246202
167         -0.0043412 1 0.0246202
168         0.0043412 -5.46678e-18 0.0246202
169         0.0043412 1 0.0246202
170         0.0125 -4.80741e-18 0.0216506
171         0.0125 1 0.0216506
172         0.0191511 -3.56819e-18 0.0160697
173         0.0191511 1 0.0160697
174         0.0234923 -1.89859e-18 0.00855051
175         0.0234923 1 0.00855051
176         0.025 9.70588e-25 -4.37114e-09
177         0.025 1 -4.37114e-09
178         0 1.2 2.66454e-16
179         0.07 0.9 1.9984e-16
180         0.0176777 1 -0.0176777
181         -3.0598e-09 0.9 -0.07
182         -0.0176777 1 -0.0176777
183         -0.07 0.9 6.11959e-09
184         -0.0176777 1 0.0176777
185         8.34742e-10 0.9 0.07
186         0.0176777 1 0.0176777
187         0.07 0.9 -1.22392e-08
188       }
189       NormalBinding PER_VERTEX
190       NormalArray Vec3Array 48
191       {
192         1 0 0
193         1 0 0
194         0.939693 7.59437e-17 -0.34202
195         0.939693 7.59437e-17 -0.34202
196         0.766044 1.42728e-16 -0.642788
197         0.766044 1.42728e-16 -0.642788
198         0.5 1.92296e-16 -0.866025
199         0.5 1.92296e-16 -0.866025
200         0.173648 2.18671e-16 -0.984808
201         0.173648 2.18671e-16 -0.984808
202         -0.173648 2.18671e-16 -0.984808
203         -0.173648 2.18671e-16 -0.984808
204         -0.5 1.92296e-16 -0.866025
205         -0.5 1.92296e-16 -0.866025
206         -0.766044 1.42728e-16 -0.642788
207         -0.766044 1.42728e-16 -0.642788
208         -0.939693 7.59437e-17 -0.34202
209         -0.939693 7.59437e-17 -0.34202
210         -1 -1.94118e-23 8.74228e-08
211         -1 -1.94118e-23 8.74228e-08
212         -0.939693 -7.59437e-17 0.34202
213         -0.939693 -7.59437e-17 0.34202
214         -0.766044 -1.42728e-16 0.642788
215         -0.766044 -1.42728e-16 0.642788
216         -0.5 -1.92296e-16 0.866025
217         -0.5 -1.92296e-16 0.866025
218         -0.173648 -2.18671e-16 0.984808
219         -0.173648 -2.18671e-16 0.984808
220         0.173648 -2.18671e-16 0.984808
221         0.173648 -2.18671e-16 0.984808
222         0.5 -1.92296e-16 0.866025
223         0.5 -1.92296e-16 0.866025
224         0.766044 -1.42728e-16 0.642788
225         0.766044 -1.42728e-16 0.642788
226         0.939693 -7.59438e-17 0.34202
227         0.939693 -7.59438e-17 0.34202
228         1 3.88235e-23 -1.74846e-07
229         1 3.88235e-23 -1.74846e-07
230         0 1 2.22045e-16
231         0.07 0 0
232         0.0176777 0.0176777 0
233         -3.0598e-09 0.07 0
234         -0.0176777 0.0176777 0
235         -0.07 -6.11959e-09 0
236         -0.0176777 -0.0176777 0
237         8.34742e-10 -0.07 0
238         0.0176777 -0.0176777 0
239         0.07 1.22392e-08 0
240       }
241       ColorBinding OVERALL
242       ColorArray Vec4Array 1
243       {
244         0 1 0 1
245       }
246     }
247     Geometry {
248       DataVariance DYNAMIC
249       useDisplayList TRUE
250       useVertexBufferObjects FALSE
251       PrimitiveSets 2
252       {
253         DrawArrays TRIANGLE_STRIP 0 38
254         DrawArrays TRIANGLE_FAN 38 10
255       }
256       VertexArray Vec3Array 48
257       {
258         0.025 0 0
259         0.025 0 1
260         0.0234923 0.0085505 0
261         0.0234923 0.0085505 1
262         0.0191511 0.0160697 0
263         0.0191511 0.0160697 1
264         0.0125 0.0216506 0
265         0.0125 0.0216506 1
266         0.00434121 0.0246202 0
267         0.00434121 0.0246202 1
268         -0.0043412 0.0246202 0
269         -0.0043412 0.0246202 1
270         -0.0125 0.0216506 0
271         -0.0125 0.0216506 1
272         -0.0191511 0.0160697 0
273         -0.0191511 0.0160697 1
274         -0.0234923 0.00855051 0
275         -0.0234923 0.00855051 1
276         -0.025 -2.18557e-09 0
277         -0.025 -2.18557e-09 1
278         -0.0234923 -0.0085505 0
279         -0.0234923 -0.0085505 1
280         -0.0191511 -0.0160697 0
281         -0.0191511 -0.0160697 1
282         -0.0125 -0.0216506 0
283         -0.0125 -0.0216506 1
284         -0.0043412 -0.0246202 0
285         -0.0043412 -0.0246202 1
286         0.0043412 -0.0246202 0
287         0.0043412 -0.0246202 1
288         0.0125 -0.0216506 0
289         0.0125 -0.0216506 1
290         0.0191511 -0.0160697 0
291         0.0191511 -0.0160697 1
292         0.0234923 -0.00855051 0
293         0.0234923 -0.00855051 1
294         0.025 4.37114e-09 0
295         0.025 4.37114e-09 1
296         0 0 1.2
297         0.07 0 0.9
298         0.0176777 0.0176777 1
299         -3.0598e-09 0.07 0.9
300         -0.0176777 0.0176777 1
301         -0.07 -6.11959e-09 0.9
302         -0.0176777 -0.0176777 1
303         8.34742e-10 -0.07 0.9
304         0.0176777 -0.0176777 1
305         0.07 1.22392e-08 0.9
306       }
307       NormalBinding PER_VERTEX
308       NormalArray Vec3Array 48
309       {
310         1 0 0
311         1 0 0
312         0.939693 0.34202 0
313         0.939693 0.34202 0
314         0.766044 0.642788 0
315         0.766044 0.642788 0
316         0.5 0.866025 0
317         0.5 0.866025 0
318         0.173648 0.984808 0
319         0.173648 0.984808 0
320         -0.173648 0.984808 0
321         -0.173648 0.984808 0
322         -0.5 0.866025 0
323         -0.5 0.866025 0
324         -0.766044 0.642788 0
325         -0.766044 0.642788 0
326         -0.939693 0.34202 0
327         -0.939693 0.34202 0
328         -1 -8.74228e-08 0
329         -1 -8.74228e-08 0
330         -0.939693 -0.34202 0
331         -0.939693 -0.34202 0
332         -0.766044 -0.642788 0
333         -0.766044 -0.642788 0
334         -0.5 -0.866025 0
335         -0.5 -0.866025 0
336         -0.173648 -0.984808 0
337         -0.173648 -0.984808 0
338         0.173648 -0.984808 0
339         0.173648 -0.984808 0
340         0.5 -0.866025 0
341         0.5 -0.866025 0
342         0.766044 -0.642788 0
343         0.766044 -0.642788 0
344         0.939693 -0.34202 0
345         0.939693 -0.34202 0
346         1 1.74846e-07 0
347         1 1.74846e-07 0
348         0 0 1
349         0.07 0 0
350         0.0176777 0.0176777 0
351         -3.0598e-09 0.07 0
352         -0.0176777 0.0176777 0
353         -0.07 -6.11959e-09 0
354         -0.0176777 -0.0176777 0
355         8.34742e-10 -0.07 0
356         0.0176777 -0.0176777 0
357         0.07 1.22392e-08 0
358       }
359       ColorBinding OVERALL
360       ColorArray Vec4Array 1
361       {
362         0 0 1 1
363       }
364     }
365   }
366   Billboard {
367     DataVariance DYNAMIC
368     nodeMask 0xffffffff
369     cullingActive TRUE
370     num_drawables 3
371     Geometry {
372       UniqueID Geometry_0
373       DataVariance DYNAMIC
374       useDisplayList TRUE
375       useVertexBufferObjects FALSE
376       PrimitiveSets 1
377       {
378         DrawArrays TRIANGLES 0 372
379       }
380       VertexArray Vec3Array 372
381       {
382         -0.000319996 0 0.06268
383         -0.000319996 -0.04 0.06268
384         -0.00788 0 0.0708
385         -0.00788 -0.04 0.0708
386         -0.00788 0 0.0708
387         -0.000319996 -0.04 0.06268
388         -0.00788 0 0.0708
389         -0.00788 -0.04 0.0708
390         -0.01936 0 0.06884
391         -0.01936 -0.04 0.06884
392         -0.01936 0 0.06884
393         -0.00788 -0.04 0.0708
394         -0.01936 0 0.06884
395         -0.01936 -0.04 0.06884
396         -0.05156 0 0.06072
397         -0.05156 -0.04 0.06072
398         -0.05156 0 0.06072
399         -0.01936 -0.04 0.06884
400         -0.05156 0 0.06072
401         -0.05156 -0.04 0.06072
402         -0.05688 0 0.05204
403         -0.05688 -0.04 0.05204
404         -0.05688 0 0.05204
405         -0.05156 -0.04 0.06072
406         -0.05688 0 0.05204
407         -0.05688 -0.04 0.05204
408         -0.03532 0 0.05484
409         -0.03532 -0.04 0.05484
410         -0.03532 0 0.05484
411         -0.05688 -0.04 0.05204
412         -0.03532 0 0.05484
413         -0.03532 -0.04 0.05484
414         -0.02496 0 0.05204
415         -0.02496 -0.04 0.05204
416         -0.02496 0 0.05204
417         -0.03532 -0.04 0.05484
418         -0.02496 0 0.05204
419         -0.02496 -0.04 0.05204
420         -0.01852 0 0.03776
421         -0.01852 -0.04 0.03776
422         -0.01852 0 0.03776
423         -0.02496 -0.04 0.05204
424         -0.01852 0 0.03776
425         -0.01852 -0.04 0.03776
426         -0.0076 0 -0.01404
427         -0.0076 -0.04 -0.01404
428         -0.0076 0 -0.01404
429         -0.01852 -0.04 0.03776
430         -0.0076 0 -0.01404
431         -0.0076 -0.04 -0.01404
432         -0.03504 0 -0.04848
433         -0.03504 -0.04 -0.04848
434         -0.03504 0 -0.04848
435         -0.0076 -0.04 -0.01404
436         -0.03504 0 -0.04848
437         -0.03504 -0.04 -0.04848
438         -0.06276 0 -0.07704
439         -0.06276 -0.04 -0.07704
440         -0.06276 0 -0.07704
441         -0.03504 -0.04 -0.04848
442         -0.06276 0 -0.07704
443         -0.06276 -0.04 -0.07704
444         -0.08572 0 -0.08208
445         -0.08572 -0.04 -0.08208
446         -0.08572 0 -0.08208
447         -0.06276 -0.04 -0.07704
448         -0.08572 0 -0.08208
449         -0.08572 -0.04 -0.08208
450         -0.09328 0 -0.08096
451         -0.09328 -0.04 -0.08096
452         -0.09328 0 -0.08096
453         -0.08572 -0.04 -0.08208
454         -0.09328 0 -0.08096
455         -0.09328 -0.04 -0.08096
456         -0.1084 0 -0.1028
457         -0.1084 -0.04 -0.1028
458         -0.1084 0 -0.1028
459         -0.09328 -0.04 -0.08096
460         -0.1084 0 -0.1028
461         -0.1084 -0.04 -0.1028
462         -0.09916 0 -0.10448
463         -0.09916 -0.04 -0.10448
464         -0.09916 0 -0.10448
465         -0.1084 -0.04 -0.1028
466         -0.09916 0 -0.10448
467         -0.09916 -0.04 -0.10448
468         -0.05548 0 -0.08852
469         -0.05548 -0.04 -0.08852
470         -0.05548 0 -0.08852
471         -0.09916 -0.04 -0.10448
472         -0.05548 0 -0.08852
473         -0.05548 -0.04 -0.08852
474         -0.00508 0 -0.0258
475         -0.00508 -0.04 -0.0258
476         -0.00508 0 -0.0258
477         -0.05548 -0.04 -0.08852
478         -0.00508 0 -0.0258
479         -0.00508 -0.04 -0.0258
480         0.00976 0 -0.0958
481         0.00976 -0.04 -0.0958
482         0.00976 0 -0.0958
483         -0.00508 -0.04 -0.0258
484         0.00976 0 -0.0958
485         0.00976 -0.04 -0.0958
486         0.01928 0 -0.10448
487         0.01928 -0.04 -0.10448
488         0.01928 0 -0.10448
489         0.00976 -0.04 -0.0958
490         0.01928 0 -0.10448
491         0.01928 -0.04 -0.10448
492         0.06324 0 -0.09776
493         0.06324 -0.04 -0.09776
494         0.06324 0 -0.09776
495         0.01928 -0.04 -0.10448
496         0.06324 0 -0.09776
497         0.06324 -0.04 -0.09776
498         0.07276 0 -0.0902
499         0.07276 -0.04 -0.0902
500         0.07276 0 -0.0902
501         0.06324 -0.04 -0.09776
502         0.07276 0 -0.0902
503         0.07276 -0.04 -0.0902
504         0.04868 0 -0.09048
505         0.04868 -0.04 -0.09048
506         0.04868 0 -0.09048
507         0.07276 -0.04 -0.0902
508         0.04868 0 -0.09048
509         0.04868 -0.04 -0.09048
510         0.03328 0 -0.0832
511         0.03328 -0.04 -0.0832
512         0.03328 0 -0.0832
513         0.04868 -0.04 -0.09048
514         0.03328 0 -0.0832
515         0.03328 -0.04 -0.0832
516         0.02264 0 -0.05016
517         0.02264 -0.04 -0.05016
518         0.02264 0 -0.05016
519         0.03328 -0.04 -0.0832
520         0.02264 0 -0.05016
521         0.02264 -0.04 -0.05016
522         0.01312 0 -0.00284
523         0.01312 -0.04 -0.00284
524         0.01312 0 -0.00284
525         0.02264 -0.04 -0.05016
526         0.01312 0 -0.00284
527         0.01312 -0.04 -0.00284
528         0.04 0 0.03076
529         0.04 -0.04 0.03076
530         0.04 0 0.03076
531         0.01312 -0.04 -0.00284
532         0.04 0 0.03076
533         0.04 -0.04 0.03076
534         0.06464 0 0.0484
535         0.06464 -0.04 0.0484
536         0.06464 0 0.0484
537         0.04 -0.04 0.03076
538         0.06464 0 0.0484
539         0.06464 -0.04 0.0484
540         0.08172 0 0.04308
541         0.08172 -0.04 0.04308
542         0.08172 0 0.04308
543         0.06464 -0.04 0.0484
544         0.08172 0 0.04308
545         0.08172 -0.04 0.04308
546         0.09572 0 0.06464
547         0.09572 -0.04 0.06464
548         0.09572 0 0.06464
549         0.08172 -0.04 0.04308
550         0.09572 0 0.06464
551         0.09572 -0.04 0.06464
552         0.07612 0 0.0708
553         0.07612 -0.04 0.0708
554         0.07612 0 0.0708
555         0.09572 -0.04 0.06464
556         0.07612 0 0.0708
557         0.07612 -0.04 0.0708
558         0.04924 0 0.0568
559         0.04924 -0.04 0.0568
560         0.04924 0 0.0568
561         0.07612 -0.04 0.0708
562         0.04924 0 0.0568
563         0.04924 -0.04 0.0568
564         0.0106 0 0.00864
565         0.0106 -0.04 0.00864
566         0.0106 0 0.00864
567         0.04924 -0.04 0.0568
568         0.0106 0 0.00864
569         0.0106 -0.04 0.00864
570         -0.000319996 0 0.06268
571         -0.000319996 -0.04 0.06268
572         -0.000319996 0 0.06268
573         0.0106 -0.04 0.00864
574         0.04924 -0.04 0.0568
575         0.04 -0.04 0.03076
576         0.01312 -0.04 -0.00284
577         0.06464 -0.04 0.0484
578         0.04924 -0.04 0.0568
579         0.04 -0.04 0.03076
580         0.07612 -0.04 0.0708
581         0.06464 -0.04 0.0484
582         0.04924 -0.04 0.0568
583         0.08172 -0.04 0.04308
584         0.07612 -0.04 0.0708
585         0.06464 -0.04 0.0484
586         0.09572 -0.04 0.06464
587         0.08172 -0.04 0.04308
588         0.07612 -0.04 0.0708
589         0.00976 -0.04 -0.0958
590         -0.000319996 -0.04 0.06268
591         0.0106 -0.04 0.00864
592         0.01928 -0.04 -0.10448
593         0.00976 -0.04 -0.0958
594         0.0106 -0.04 0.00864
595         0.01312 -0.04 -0.00284
596         0.01928 -0.04 -0.10448
597         0.0106 -0.04 0.00864
598         0.04924 -0.04 0.0568
599         0.01312 -0.04 -0.00284
600         0.0106 -0.04 0.00864
601         0.06324 -0.04 -0.09776
602         0.04868 -0.04 -0.09048
603         0.07276 -0.04 -0.0902
604         0.03328 -0.04 -0.0832
605         0.06324 -0.04 -0.09776
606         0.04868 -0.04 -0.09048
607         0.01928 -0.04 -0.10448
608         0.03328 -0.04 -0.0832
609         0.06324 -0.04 -0.09776
610         0.02264 -0.04 -0.05016
611         0.01928 -0.04 -0.10448
612         0.03328 -0.04 -0.0832
613         0.01312 -0.04 -0.00284
614         0.02264 -0.04 -0.05016
615         0.01928 -0.04 -0.10448
616         -0.01936 -0.04 0.06884
617         -0.02496 -0.04 0.05204
618         -0.03532 -0.04 0.05484
619         -0.01852 -0.04 0.03776
620         -0.01936 -0.04 0.06884
621         -0.02496 -0.04 0.05204
622         -0.00788 -0.04 0.0708
623         -0.01852 -0.04 0.03776
624         -0.01936 -0.04 0.06884
625         -0.0076 -0.04 -0.01404
626         -0.00788 -0.04 0.0708
627         -0.01852 -0.04 0.03776
628         -0.000319996 -0.04 0.06268
629         -0.0076 -0.04 -0.01404
630         -0.00788 -0.04 0.0708
631         -0.00508 -0.04 -0.0258
632         -0.000319996 -0.04 0.06268
633         -0.0076 -0.04 -0.01404
634         0.00976 -0.04 -0.0958
635         -0.00508 -0.04 -0.0258
636         -0.000319996 -0.04 0.06268
637         -0.03532 -0.04 0.05484
638         -0.05688 -0.04 0.05204
639         -0.05156 -0.04 0.06072
640         -0.01936 -0.04 0.06884
641         -0.03532 -0.04 0.05484
642         -0.05156 -0.04 0.06072
643         -0.05548 -0.04 -0.08852
644         -0.06276 -0.04 -0.07704
645         -0.03504 -0.04 -0.04848
646         -0.00508 -0.04 -0.0258
647         -0.05548 -0.04 -0.08852
648         -0.03504 -0.04 -0.04848
649         -0.0076 -0.04 -0.01404
650         -0.00508 -0.04 -0.0258
651         -0.03504 -0.04 -0.04848
652         -0.09328 -0.04 -0.08096
653         -0.09916 -0.04 -0.10448
654         -0.1084 -0.04 -0.1028
655         -0.05548 -0.04 -0.08852
656         -0.09328 -0.04 -0.08096
657         -0.09916 -0.04 -0.10448
658         -0.08572 -0.04 -0.08208
659         -0.05548 -0.04 -0.08852
660         -0.09328 -0.04 -0.08096
661         -0.06276 -0.04 -0.07704
662         -0.08572 -0.04 -0.08208
663         -0.05548 -0.04 -0.08852
664         0.01312 0 -0.00284
665         0.04 0 0.03076
666         0.04924 0 0.0568
667         0.04 0 0.03076
668         0.04924 0 0.0568
669         0.06464 0 0.0484
670         0.04924 0 0.0568
671         0.06464 0 0.0484
672         0.07612 0 0.0708
673         0.06464 0 0.0484
674         0.07612 0 0.0708
675         0.08172 0 0.04308
676         0.07612 0 0.0708
677         0.08172 0 0.04308
678         0.09572 0 0.06464
679         0.0106 0 0.00864
680         -0.000319996 0 0.06268
681         0.00976 0 -0.0958
682         0.0106 0 0.00864
683         0.00976 0 -0.0958
684         0.01928 0 -0.10448
685         0.0106 0 0.00864
686         0.01928 0 -0.10448
687         0.01312 0 -0.00284
688         0.0106 0 0.00864
689         0.01312 0 -0.00284
690         0.04924 0 0.0568
691         0.07276 0 -0.0902
692         0.04868 0 -0.09048
693         0.06324 0 -0.09776
694         0.04868 0 -0.09048
695         0.06324 0 -0.09776
696         0.03328 0 -0.0832
697         0.06324 0 -0.09776
698         0.03328 0 -0.0832
699         0.01928 0 -0.10448
700         0.03328 0 -0.0832
701         0.01928 0 -0.10448
702         0.02264 0 -0.05016
703         0.01928 0 -0.10448
704         0.02264 0 -0.05016
705         0.01312 0 -0.00284
706         -0.03532 0 0.05484
707         -0.02496 0 0.05204
708         -0.01936 0 0.06884
709         -0.02496 0 0.05204
710         -0.01936 0 0.06884
711         -0.01852 0 0.03776
712         -0.01936 0 0.06884
713         -0.01852 0 0.03776
714         -0.00788 0 0.0708
715         -0.01852 0 0.03776
716         -0.00788 0 0.0708
717         -0.0076 0 -0.01404
718         -0.00788 0 0.0708
719         -0.0076 0 -0.01404
720         -0.000319996 0 0.06268
721         -0.0076 0 -0.01404
722         -0.000319996 0 0.06268
723         -0.00508 0 -0.0258
724         -0.000319996 0 0.06268
725         -0.00508 0 -0.0258
726         0.00976 0 -0.0958
727         -0.05156 0 0.06072
728         -0.05688 0 0.05204
729         -0.03532 0 0.05484
730         -0.05156 0 0.06072
731         -0.03532 0 0.05484
732         -0.01936 0 0.06884
733         -0.03504 0 -0.04848
734         -0.06276 0 -0.07704
735         -0.05548 0 -0.08852
736         -0.03504 0 -0.04848
737         -0.05548 0 -0.08852
738         -0.00508 0 -0.0258
739         -0.03504 0 -0.04848
740         -0.00508 0 -0.0258
741         -0.0076 0 -0.01404
742         -0.1084 0 -0.1028
743         -0.09916 0 -0.10448
744         -0.09328 0 -0.08096
745         -0.09916 0 -0.10448
746         -0.09328 0 -0.08096
747         -0.05548 0 -0.08852
748         -0.09328 0 -0.08096
749         -0.05548 0 -0.08852
750         -0.08572 0 -0.08208
751         -0.05548 0 -0.08852
752         -0.08572 0 -0.08208
753         -0.06276 0 -0.07704
754       }
755       NormalBinding PER_VERTEX
756       NormalArray Vec3Array 372
757       {
758         0.731893 0 0.681419
759         0.731893 0 0.681419
760         0.731893 0 0.681419
761         0.731893 0 0.681419
762         0.731893 0 0.681419
763         0.731893 0 0.681419
764         -0.168296 0 0.985737
765         -0.168296 0 0.985737
766         -0.168296 0 0.985737
767         -0.168296 0 0.985737
768         -0.168296 0 0.985737
769         -0.168296 0 0.985737
770         -0.244519 0 0.969644
771         -0.244519 0 0.969644
772         -0.244519 0 0.969644
773         -0.244519 0 0.969644
774         -0.244519 0 0.969644
775         -0.244519 0 0.969644
776         -0.852601 0 0.522563
777         -0.852601 0 0.522563
778         -0.852601 0 0.522563
779         -0.852601 0 0.522563
780         -0.852601 0 0.522563
781         -0.852601 0 0.522563
782         0.128788 0 -0.991672
783         0.128788 0 -0.991672
784         0.128788 0 -0.991672
785         0.128788 0 -0.991672
786         0.128788 0 -0.991672
787         0.128788 0 -0.991672
788         -0.260909 0 -0.965363
789         -0.260909 0 -0.965363
790         -0.260909 0 -0.965363
791         -0.260909 0 -0.965363
792         -0.260909 0 -0.965363
793         -0.260909 0 -0.965363
794         -0.911587 0 -0.411108
795         -0.911587 0 -0.411108
796         -0.911587 0 -0.411108
797         -0.911587 0 -0.411108
798         -0.911587 0 -0.411108
799         -0.911587 0 -0.411108
800         -0.978494 0 -0.206277
801         -0.978494 0 -0.206277
802         -0.978494 0 -0.206277
803         -0.978494 0 -0.206277
804         -0.978494 0 -0.206277
805         -0.978494 0 -0.206277
806         -0.782108 0 0.623143
807         -0.782108 0 0.623143
808         -0.782108 0 0.623143
809         -0.782108 0 0.623143
810         -0.782108 0 0.623143
811         -0.782108 0 0.623143
812         -0.717581 0 0.696475
813         -0.717581 0 0.696475
814         -0.717581 0 0.696475
815         -0.717581 0 0.696475
816         -0.717581 0 0.696475
817         -0.717581 0 0.696475
818         -0.214407 0 0.976744
819         -0.214407 0 0.976744
820         -0.214407 0 0.976744
821         -0.214407 0 0.976744
822         -0.214407 0 0.976744
823         -0.214407 0 0.976744
824         0.146549 0 0.989203
825         0.146549 0 0.989203
826         0.146549 0 0.989203
827         0.146549 0 0.989203
828         0.146549 0 0.989203
829         0.146549 0 0.989203
830         -0.822192 0 0.56921
831         -0.822192 0 0.56921
832         -0.822192 0 0.56921
833         -0.822192 0 0.56921
834         -0.822192 0 0.56921
835         -0.822192 0 0.56921
836         -0.178885 0 -0.98387
837         -0.178885 0 -0.98387
838         -0.178885 0 -0.98387
839         -0.178885 0 -0.98387
840         -0.178885 0 -0.98387
841         -0.178885 0 -0.98387
842         0.343193 0 -0.939265
843         0.343193 0 -0.939265
