root/OpenSceneGraph-Data/trunk/Configuration/PanoramicSphericalDisplayTopProjector.view
| Revision 7839 (checked in by robert, 1 year ago) |
|---|
| Line | |
|---|---|
| 1 | osgViewer::View |
| 2 | { |
| 3 | setUpViewForPanoramicSphericalDisplay |
| 4 | { |
| 5 | radius 1.0 |
| 6 | collar 0.43 |
| 7 | intensityMap |
| 8 | { |
| 9 | 0 100 |
| 10 | 90 100 |
| 11 | 135 50 |
| 12 | 180 0 |
| 13 | } |
| 14 | projectorMatrix |
| 15 | { |
| 16 | 1 0 0 0 |
| 17 | 0 -1 0 0 |
| 18 | 0 0 -1 0 |
| 19 | 0 0 0 1 |
| 20 | } |
| 21 | } |
| 22 | } |
Note: See TracBrowser for help on using the browser.
