Community Activity
-
Community
- Job Offers
- Job Requests
- Contractors
- People
- Users
- Users Groups
- Events
- Past Events
- Tasks
- Language Wrappers
- Node Kits
- Plugins
- Applications
- Windowing Toolkits
- Derived Software
- Data Resources
- Community Activity
- Wiki Login Details
- About
- Screenshots
- News
- Mailing Lists
- Documentation
- Downloads
- Links
Open Source Scene Graph activity review, based on public archives of main public users mailing lists for Coin3D, OpenSG and OpenSceneGraph. The number of members on public mailing lists was last updated on the 16th April 2007.
Summary of mailing list activity
| Number of members | Coin3D | OpenSG | OpenSceneGraph |
| 02/04/2008 | ? | 291 | 1852 |
| 21/02/2008 | ? | 283 | 1815 |
| 12/12/2007 | ? | 276 | 1781 |
| 07/12/2007 | ? | 274 | 1767 |
| 11/09/2007 | ? | 275 | 1749 |
| 16/05/2007 | ? | 274 | 1664 |
| 26/10/2006 | ? | 247 | 1503 |
| 22/09/2006 | ? | 247 | 1476 |
| 8/09/2006 | ? | 247 | 1462 |
| 21/07/2006 | ? | 250 | 1422 |
| 29/03/2006 | ? | 232 | 1305 |
| 23/02/2006 | ? | 229 | 1243 |
| Posts to lists | Coin3D | OpenSG | OpenSceneGraph |
| 01/2004 - 03/2007 | 3785 | 6812 | 38386 |
| % of total posts | 7.5% | 13.6% | 78.4% |
Since the number of members of coin-discuss mailing list isn't publically available the we can do is estimate the numbers based on the numbers of posts to members ratios for OpenSG (19.24 posts/member) and OpenSceneGraph (19.79 posts/member) to give around 170 members on coin-discuss. While this may be an under or over estimate of numbers it is likely to be an over-estimate as the mailing list activity on coin-discuss dropped between 2004 and 2005 by 19%.
Post per Month
| 2007 | Coin3D | OpenSG | OpenSceneGraph |
| March | 41 | 346 | 956 |
| February | 28 | 188 | 1277 |
| January | 49 | 187 | 1045 |
| --- | --- | --- | |
| Total | 118 | 721 | 3278 |
| % | 2.8% | 17.5% | 79.6% |
| 2006 | Coin3D | OpenSG | OpenSceneGraph |
| December | 51 | 178 | 846 |
| November | 61 | 249 | 1602 |
| October | 63 | 381 | 1159 |
| September | 55 | 445 | 1167 |
| August | 68 | 385 | 1325 |
| July | 38 | 207 | 1064 |
| June | 65 | 154 | 759 |
| May | 52 | 229 | 894 |
| April | 73 | 140 | 668 |
| March | 65 | 242 | 914 |
| February | 69 | 188 | 833 |
| January | 49 | 160 | 861 |
| --- | --- | --- | |
| Total | 709 | 2733 | 12092 |
| % | 4.6% | 17.6% | 77.8% |
| 2005 | Coin3D | OpenSG | OpenSceneGraph |
| December | 81 | 116 | 1226 |
| November | 99 | 226 | 1244 |
| October | 80 | 272 | 870 |
| September | 152 | 227 | 756 |
| August | 109 | 179 | 850 |
| July | 195 | 173 | 892 |
| June | 95 | 239 | 905 |
| May | 108 | 228 | 1139 |
| April | 193 | 214 | 1191 |
| March | 83 | 198 | 945 |
| February | 91 | 202 | 820 |
| January | 64 | 206 | 889 |
| --- | --- | --- | |
| Total | 1350 | 2480 | 11727 |
| % | 8.6% | %15.9 | 75.4% |
| 2004 | Coin3D | OpenSG | OpenSceneGraph |
| December | 132 | 93 | 903 |
| November | 158 | 195 | 1223 |
| October | 154 | 74 | 907 |
| September | 172 | 198 | 1057 |
| August | 101 | 159 | 1277 |
| July | 116 | 141 | 634 |
| June | 98 | 119 | 966 |
| May | 119 | 174 | 954 |
| April | 72 | 108 | 910 |
| March | 193 | 111 | 900 |
| February | 224 | 107 | 798 |
| January | 69 | 122 | 760 |
| --- | --- | --- | |
| Total | 1608 | 1599 | 11289 |
| % | 11% | 11% | 77.8% |
Source of data
Coin3D coin-discus
source - http://www.coin3d.org
OpenSG opensg-users
source - http://sourceforge.net/mail/?group_id=5283 source - http://sourceforge.net/mailarchive/forum.php?forum_id=2633
