{4} Assigned, Active Tickets by Owner (5 matches)
List assigned tickets, group by ticket owner, sorted by priority.
anonymous
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #1380 | EhvmjpTDqf | component2 | milestone1 | task | 06/23/08 |
| #951 | QtfyJKRp | component1 | milestone2 | enhancement | 05/27/08 |
| #1057 | GFrxZypoc | component1 | milestone4 | task | 06/03/08 |
| #9 | None | component2 | milestone3 | enhancement | 02/20/08 |
| #941 | DyQLouzesbYxoz | component2 | milestone1 | task | 05/26/08 |
Note: See TracReports for help on using and
creating reports.
