{7} My Tickets (13 matches)
This report demonstrates the use of the automatically set USER dynamic variable, replaced with the username of the logged in user when executed.
Assigned
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created |
|---|---|---|---|---|---|---|---|
| #1380 | EhvmjpTDqf | component2 | 1.0 | milestone1 | task | blocker | 06/23/08 |
| #951 | QtfyJKRp | component1 | 2.0 | milestone2 | enhancement | major | 05/27/08 |
| #1057 | GFrxZypoc | component1 | 1.0 | milestone4 | task | major | 06/03/08 |
| #8487 | uusxm | component2 | 1.0 | milestone4 | task | major | 09/26/08 |
| #941 | DyQLouzesbYxoz | component2 | 2.0 | milestone1 | task | trivial | 05/26/08 |
Owned
| Ticket | Summary | Component | Version | Milestone | Type | Priority | Created |
|---|---|---|---|---|---|---|---|
| #27 | None | component2 | 1.0 | milestone1 | defect | blocker | 02/24/08 |
| #1274 | JmjYsAavIMBd | component1 | 1.0 | milestone1 | enhancement | critical | 06/15/08 |
| #8572 | xfKuESyqMe | component2 | 2.0 | milestone1 | enhancement | critical | 09/27/08 |
| #8716 | rJgcBabEnux | component1 | 2.0 | milestone3 | enhancement | critical | 09/29/08 |
| #8896 | tGWhDqmwY | component1 | 2.0 | milestone1 | enhancement | major | 10/02/08 |
| #8619 | WgukybFwPbVAh | component1 | 2.0 | milestone3 | enhancement | major | 09/28/08 |
| #8625 | UgrszXvbdhlSX | component1 | 2.0 | milestone3 | enhancement | major | 09/28/08 |
| #8579 | rXQKvLZJqBgDDRfUf | component1 | 2.0 | milestone3 | enhancement | minor | 09/27/08 |
Note: See TracReports for help on using and
creating reports.
